Home / Guides
Epoxy Flooring Austin TX Garage — Before & After Results
Epoxy Flooring Austin TX Garage Before & After Results. Diamond-grind preparation, written scope, and pricing from $800–$1,200. Free estimate.
Typical Before & After Results in Austin TX
| Before | After |
|---|---|
| Cracked, pitted concrete | Smooth, seamless surface |
| Oil stains and tire marks | Stain-resistant, easy-clean surface |
| Dusty, porous concrete | Sealed, dust-free surface |
| Yellowed DIY epoxy | UV-stable, color-true finish |
| Slippery when wet | Anti-slip aluminum oxide aggregate |
Austin TX Garage Epoxy Pricing
| Garage Size | Standard Chip | Metallic |
|---|---|---|
| 1-Car (250 sq ft) | $800–$1,200 | $1,500–$3,000 |
| 2-Car (480 sq ft) | $1,400–$2,200 | $2,880–$5,760 |
| 3-Car (720 sq ft) | $2,000–$3,200 | $4,320–$8,640 |
Austin Epoxy Flooring Pro
⭐⭐⭐⭐⭐ 5.0 · Epoxy Flooring · Austin TX
📞 512-325-5434 · Open 24 Hours
Questions and answers
What do epoxy garage floors look like before and after in Austin TX?
Austin Epoxy Flooring Pro transforms cracked, stained concrete into showroom-quality surfaces. Every installation includes diamond grinding, crack repair, and UV-stable polyaspartic topcoat. Call 512-325-5434.